Company name | Company type(s) | Gold Standard Status |
Acast | Buy Side Support | 2.1 |
Activision Blizzard Media | Direct Sellers (owned inventory) | 2.1 |
Adform | Sell Side Support (non-owned inventory) Buy Side Support (Tech platform services) |
2.0 |
Admaxim | Full Service Support | Registered |
adverty | Sell Side Support (non-owned inventory) | 2.0 |
Admix | Sell Side Support (non-owned inventory) | Registered |
AutoTrader | Direct Sellers (owned inventory) | 2.1 |
Amazon Advertising | Buy Side Support (Tech platform services) Buyer Planner |
2.0 |
Amagi | Sell Side Support | Registered |
Amobee | Buy Side Support (Tech platform services) | 2.0 |
Audience Store | Buyer Activation | 2.1 |
Authorised Buyers, Google | Buy Side Support (Tech platform services) | 2.0 |
Bauer Media | Direct Sellers (owned inventory) | 2.1 |
Bidstack | Sell Side Support (non-owned inventory) | 2.0 |
Blis | Buy Side Support (Tech platform services) | 2.0 |
Captify | Buyer Activation | 2.0 |
CAVAI | Buy Side Support (Tech platform services) | Registered |
Collective | Direct Sellers (owned inventory) Sell Side Support (non-owned inventory) |
1.1 |
Crimtan | Buy Side Support (Tech platform services) | 2.0 |
Digital Turbine | Sell Side Support (non-owned inventory) | 2.0 |
Discovery Networks | Direct Sellers (owned inventory) | 2.0 |
encore | Buyer Activation Buyer Planner |
2.0 |
ESI Media | Direct Sellers (owned inventory) | 2.0 |
Essence | Buyer Planner | 2.1 |
Fifty | Buy Side Support (Tech platform services) | 2.0 |
Finecast | Buyer Activation | 2.1 |
Footballco | Direct Sellers (owned inventory) | 2.0 |
FreeWheel | Sell Side Support (non-owned inventory) | 2.0 |
Global | Direct Sellers & Sell Side Support (owned inventory) | 2.1 |
Goodstuff Holdings Ltd | Buyer Planner | Registered |
GroupM PBU | Buyer Activation | 2.1 |
GroupM UK | Buyer Planner | 2.1 |
GumGum | Sell Side Support (non-owned inventory) | 2.0 |
Havas | Buyer Activation, Buyer Planner | 2.0 |
Haymarket | Direct Sellers (owned inventory) | 2.0 |
Hearst | Direct Sellers (owned inventory) | 2.1 |
Hello! | Direct Sellers (owned inventory) | 2.0 |
Immediate Media | Direct Sellers (owned inventory) | 2.0 |
Index Exchange | Sell Side Support (non-owned inventory) | 2.1 |
Inskin | Sell Side Support (non-owned inventory) | 2.0 |
Direct Sellers (owned inventory) | 2.0 | |
IPGMediabrands | Buyer Planner | 2.0 |
JACK RYAN Media | Buyer Planner | Registered |
JustPremium | Sell Side Support (non-owned inventory) | 2.0 |
LADbible group | Direct Sellers (owned inventory) | 2.0 |
LiveScore | Direct Sellers (owned inventory) | 2.0 |
Loopme | Buy Side Support (Tech platform services) | 2.0 |
MatterKind | Buyer Activation | 2.0 |
m/Six | Buyer Planner | 2.1 |
Magnite | Sell Side Support (non-owned inventory) | 2.1 |
MailMetroMedia | Direct Sellers (owned inventory) | 2.0 |
Mediacom | Buyer Planner | 2.1 |
MediaCom North | Buyer Planner | 2.1 |
Meta | Direct Sellers (owned inventory) | 2.1 |
Mindshare | Buyer Planner | 2.1 |
MIQ | Buyer Activation | 2.0 |
Mobsta | Buyer Activation | 2.0 |
Moloco | Buy Side Support (Tech platform services) | 2.0 |
Nano Interactive | Buyer Activation | 2.1 |
Navigate Digital | Buyer Planner | 2.0 |
NBC Universal | Direct Sellers (owned inventory) | Registered |
News UK | Direct Sellers (owned inventory) | 2.0 |
OCM Digital Media | Sell Side Support (non-owned inventory) | Registered |
Octave Audio | Direct Sellers (owned inventory) | 2.1 |
Omnicom Media Group | Buyer Activation Buyer Planner |
2.1 |
OpenX | Buy Side Support (Tech platform services) | 2.0 |
Playground XYZ | Sell Side Support (non-owned inventory) | 2.0 |
Publicis Media | Buyer Activation Buyer Planner |
2.1 |
Pubmatic | Sell Side Support (Tech platform services) | 2.0 |
Quantcast | Buyer Activation | 2.0 |
Reach Solutions | Direct Sellers (owned inventory) | 2.1 |
Rezonence | Sell Side Support (non-owned inventory) | 2.0 |
Seedtag | Sell Side Support (non-owned inventory) | 2.0 |
Showheroes | Buy Side Support | Registered |
Sky | Direct Sellers (owned inventory) | 2.0 |
Skyrise Intelligence | Buyer Activation | Registered |
Smart Adserver | Buy Side Support (Tech platform services) | Registered |
SmartFrame | Sell Side Support (non-owned inventory) | Registered |
Snap Inc. | Direct Sellers (owned inventory) | Registered |
Sovrn | Sell Side Support (non-owned inventory) | 2.0 |
Spotify | Direct Sellers (owned inventory) | 2.1 |
SpotX | Sell Side Support (non-owned inventory) | 2.0 |
Taboola | Full Service Support | 2.0 |
Teads | Sell Side Support (non-owned inventory) | 2.0 |
The Guardian | Direct Sellers (owned inventory) | 2.1 |
The Kite Factory | Buyer Planner | 2.0 |
The Telegraph | Direct Sellers (owned inventory) | 2.1 |
the7Stars | Buyer Activation Buyer Planner |
2.0 |
TheTradeDesk | Buy Side Support (Tech platform services) | 2.0 |
TikTok | Direct Sellers (owned inventory) | 2.1 |
TripAdvisor | Direct Sellers (owned inventory) | 2.0 |
triplelift | Sell Side Support (non-owned inventory) | 2.0 |
Twitch | Direct Sellers (owned inventory) | Registered |
Direct Sellers (owned inventory) | 2.0 | |
Unruly | Full Service Support | 2.0 |
vdx.tv | Full Service Support | 2.1 |
venatus | Sell Side Support (non-owned inventory) | 2.1 |
Vevo | Direct Sellers (owned inventory) | 2.0 |
Video Intelligence | Direct Sellers (owned inventory) | Registered |
Wavemaker | Buyer Planner | 2.1 |
WeAre8 | Direct Sellers (owned inventory) | 2.0 |
Wunderkind | Sell Side Support (non-owned inventory) | Registered |
Xandr | Sell Side Support (non-owned inventory) Buy Side Support (Tech platform services) |
2.0 |
Xaxis UK | Buyer Activation | 2.1 |
Yahoo | Direct Sellers (owned inventory) Sell Side Support (non-owned inventory) Buy Side Support (Tech platform services) |
2.0 |
YouTube, Google | Direct Sellers (owned inventory) | 2.0 |